Company Logo COMMAND CENTER
Turnarounds Completed
206
Completion Rate
98.6%
Flights Cancelled
0

7-Day On-Time Performance (OTP)

Top Routes

Global Flight History & Audits

Date A/C Route Crew ETD ATD Status Audit Log
Apr 19, 2026 8R-KTB OGL-BARTICA-OGL A.A 16:30 00:00:00 archived No Log
Apr 19, 2026 8R-BGS OGL-BEMICHI-OGL R.T 16:15 08:12:00 archived
Apr 19, 2026 8R-MAP OGL-BARTICA-OGL A.ALLY 16:00 00:00:00 archived No Log
Apr 19, 2026 8R-KAB OGL-PARAMAKATOI-KATO-OGL D.W 14:00 00:00:00 archived No Log
Apr 19, 2026 8R-KKT OGL-KAMARANG-OGL C.R/F.C 14:00 00:00:00 archived No Log
Apr 19, 2026 8R-KTB OGL-KAIETEUR-OGL A.A 12:30 00:00:00 archived No Log
Apr 19, 2026 8R-BGS OGL-PARAMAKATOI-OGL R.T 12:00 00:00:00 archived No Log
Apr 19, 2026 8R-KAB OGL-KAMARANG-OGL D.W 10:30 11:28:00 archived
Apr 19, 2026 8R-KTB OGL-CCW-OGL A.A 09:45 10:41:00 archived
Apr 19, 2026 8R-GBK OGL-KAI-ODK-OGL S.J 09:00 09:38:00 archived
Apr 19, 2026 8R-BGS OGL-BARTICA-KAIKAN-OGL R.T 07:30 08:12:00 archived
Apr 19, 2026 8R-KTB OGL-MWJ-OGL A.A 07:00 07:42:00 archived
Apr 19, 2026 8R-KAB OGL-MWJ-PTK-OGL D.W 07:00 07:43:00 archived
Apr 16, 2026 8R-KTB OGL-CHI CHI "E"-OGL M.S 14:30 14:25:00 archived
Apr 16, 2026 8R-KAB OGL-KAMARANG-OGL D.W 13:30 00:00:00 archived
Apr 16, 2026 8R-KTB OGL-YAKISHURU-OGL M.S 12:15 13:32:00 archived
Apr 16, 2026 8R-BGS OGL-BARTICA-OGL J.S 12:00 00:00:00 archived
Apr 16, 2026 8R-GBK OGL-ETERINGBANG-OGL RT 11:00 00:00:00 archived
Apr 16, 2026 8R-KAB OGL-KAMARANG-OGL D.W 10:30 00:00:00 archived
Apr 16, 2026 8R-KTB OGL-CHI CHI "E"-OGL M.S 09:45 00:00:00 archived
Apr 16, 2026 8R-BGS OGL-BARTICA-OGL J.S 08:00 00:00:00 archived
Apr 16, 2026 8R-KAB OGL-MWJ-PTK-OGL D.W 07:05 08:10:00 archived
Apr 16, 2026 8R-GBK OGL-ITABAC-MHA-OGL RT 07:00 00:00:00 archived
Apr 16, 2026 8R-KTB OGL-MWJ-OGL M.S 07:00 00:00:00 archived
Apr 14, 2026 8R-KKT OGL-TIM-OGL MB/AH 22:15 00:00:00 archived
Apr 14, 2026 8R-KKT OGL-MABARUMA-OGL CR/SJ 16:00 00:00:00 archived
Apr 14, 2026 8R-KTB OGL-CHICHI EAST-OGL AA 14:30 14:56:00 archived
Apr 14, 2026 8R-BGS OGL-BEMECHI-OGL NB 13:45 14:15:00 archived
Apr 14, 2026 8R-KAB OGL-KAMARANG-OGL PG 13:30 13:35:00 archived
Apr 14, 2026 8R-KKT OGL-HAMPTON COURT-OGL SJ/MT 13:00 00:00:00 archived
Apr 11, 2026 8R-KTB OGL-BARTICA-OGL DW 16:30 07:19:00 archived
Apr 11, 2026 8R-GBK OGL-H/COURT-OGL JS 16:00 15:54:00 archived
Apr 11, 2026 8R-BGS OGL-BARTICA-OGL NB 15:35 15:53:00 archived
Apr 11, 2026 8R-KTK OGL-BARTICA-OGL SJ/MT 15:30 00:00:00 archived
Apr 11, 2026 8R-KAB OGL-CCE-OGL MS 14:45 15:53:00 archived
Apr 11, 2026 8R-KKT OGL-TIM-BARTICA-OGL MB/AH 14:30 15:02:00 archived
Apr 10, 2026 8R-KAB OGL-CHI CHI "E"-OGL CR/AA 14:30 00:00:00 archived
Apr 10, 2026 8R-KTB OGL-CHENAPAU-OGL D.W 13:15 00:00:00 archived
Apr 10, 2026 8R-BGS OGL-BHC-PTK-MAB-OGL J.S 12:00 00:00:00 archived
Apr 10, 2026 8R-GBK OGL-KOPINANG-OGL R.T 11:05 12:40:00 archived
Apr 10, 2026 8R-KAB OGL-KAMARANG-OGL A.A 11:00 12:11:00 archived
Apr 10, 2026 8R-KTB OGL-PKI-KATO-OGL D.W 09:45 11:03:00 archived
Apr 10, 2026 8R-BGS OGL-CHI CHI "E"-OGL J.S 09:00 09:59:00 archived
Apr 10, 2026 8R-MAP OGL-Q/STONE-OGL 08:45 09:54:00 archived
Apr 10, 2026 8R-KAB OGL-MWS-PTK-OGL A.A 08:20 00:00:00 archived
Apr 10, 2026 8R-GBK OGL-CHI CHI "E"-OGL R.T 08:15 09:55:00 archived
Apr 10, 2026 8R-GBK OGL-H/COURT-OGL R.T 07:05 08:14:00 archived
Apr 10, 2026 8R-KTB OGL-MWR-OGL C.R 07:00 08:14:00 archived
Apr 10, 2026 8R-KAB OGL-BARTICA-OGL A.A 06:45 07:03:00 archived No Log
Apr 08, 2026 8R-KAB OGL-H/COURT-OGL A.A 16:30 00:00:00 archived
Page 1 of 5 Next →